Features
-
-
Global power supply: 110–260V / 50–60Hz
-
4-channel power amplifier with wide range of outputs: 600W–1600W
-
Pure Class D amplifier with efficiency over 95%
-
Compact design for 2U chassis, weighs only 7 kg
-
Low heat consumption: <60°C
-
Full protections: Overheat, Overload, DC, Overvoltage
-
Applications
-
-
Small and medium venues
-
Pubs, restaurants, and entertainment outlets
-
Conference halls
-
Houses of worship
-
Emergency evacuation systems
-
Small to medium-sized touring and installed applications
-
Specifications
| Model | SM4-600 | SM4-800 | SM4-1200 | SM4-1600 |
| Channel Number | 4 | 4 | 4 | 4 |
| Rated Output Power 8ohm | 4x600W | 4x800W | 4x1200W | 4x1600W |
| Rated Output Power 4ohm | 4x1000W | 4x1500W | 4x2000W | 4x3000W |
| Maximum RMS voltage | 75V | 80V | 98V | 116V |
| Slew rate(at 1 kHz) | 50V/us | |||
| Input sensitivity | 1.0Vrms,32dB,26dB | |||
| THD | <0.05% | |||
| Crosstalk | -70dB | |||
| Frequency response | 20Hz-20Khz(±0.5dB) | |||
| Input impedance | Balance 20kohm ,unbalance 10kohm | |||
| Damping Factor | 400 | |||
| Signaltonoise ratio | >105dB | |||
| Power Requirements | AC~100-240V(50-60Hz) | |||
| Protection | over heat/thermal output power control/long term output power control output short-circuit/overload protection/DC protection |
|||
| Dimensions(WxDxH.mm) | 483x390x44 | |||
| Net weight(KG) | 7 | 8 | 11 | 12 |




SM series power amplifier
Sort by : Sales (High to Low)
